|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
buffalo.setup - 0 | 82 | 82 | 0 | 0 | 1 | 0 |
192.168.0.1 - 0 | 82 | 82 | 0 | 0 | 2 | 0 |
58.191.136.52 - 0 | 82 | 82 | 1 | 4 | 48 | 1 |
219.75.145.97 - 0 | 82 | 82 | 1 | 4 | 33 | 2 |
61.122.241.9 - 0 | 82 | 82 | 2 | 2 | 11 | 2 |
219.122.245.33 - 0 | 82 | 82 | 2 | 4 | 63 | 3 |
60.56.20.210 - 2 | 78 | 77 | 0 | 3 | 40 | 3 |
210.138.46.49 - 2 | 78 | 77 | 0 | 3 | 34 | 2 |
osk011bb01.IIJ - 2 | 78 | 77 | 0 | 6 | 48 | 3 |
tky009bb01.IIJ - 3 | 74 | 72 | 0 | 15 | 16 | 16 |
tky009ix50.IIJ - 0 | 82 | 82 | 14 | 15 | 44 | 33 |
1.208.172.157 - 2 | 78 | 77 | 0 | 16 | 36 | 16 |
1.208.114.217 - 3 | 74 | 72 | 0 | 15 | 20 | 15 |
1.213.104.85 - 0 | 82 | 82 | 47 | 50 | 78 | 59 |
1.208.105.42 - 0 | 82 | 82 | 47 | 49 | 75 | 48 |
117.52.1.222 - 2 | 78 | 77 | 0 | 50 | 106 | 49 |
110.45.129.70 - 0 | 82 | 82 | 48 | 49 | 67 | 49 |
110.45.174.210 - 3 | 74 | 72 | 0 | 52 | 91 | 49 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
137.221.84.85 - 2 | 78 | 77 | 0 | 50 | 91 | 49 |
icn-lgpy1-ia-bons-02.as57976 - 3 | 74 | 72 | 0 | 50 | 61 | 49 |
117.52.33.6 - 3 | 74 | 72 | 0 | 50 | 61 | 49 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |